Season hub
Tottenham Hotspur Women 2026/27 season
Women's Super League
Table snapshot
League position
5
Women's Super League
Points
17
Played
10
Won-Drawn-Lost
5-2-3
Goals for-against
25-18
DWWLL

Results so far (15)
| Date | Competition | Match | Result |
|---|---|---|---|
| 18 Nov 2026 | WSL Cup | Tottenham Hotspur W 7-0 Leicester City FC W | W |
| 14 Nov 2026 | FA WSL | Tottenham Hotspur W 0-0 Everton W | D |
| 11 Nov 2026 | WSL Cup | Tottenham Hotspur W 1-1 Crystal Palace W | D |
| 8 Nov 2026 | FA WSL | Tottenham Hotspur W 2-1 Brighton W | W |
| 1 Nov 2026 | FA WSL | Birmingham City W 1-4 Tottenham Hotspur W | W |
| 28 Oct 2026 | WSL Cup | Bristol City W 1-6 Tottenham Hotspur W | W |
| 24 Oct 2026 | FA WSL | Tottenham Hotspur W 1-2 Arsenal W | L |
| 18 Oct 2026 | FA WSL | Chelsea W 6-2 Tottenham Hotspur W | L |
| 4 Oct 2026 | FA WSL | Tottenham Hotspur W 1-6 London City Lionesses W | L |
| 30 Sep 2026 | WSL Cup | Brighton W 0-1 Tottenham Hotspur W | W |
| 27 Sep 2026 | FA WSL | Tottenham Hotspur W 4-0 Aston Villa W | W |
| 23 Sep 2026 | WSL Cup | Tottenham Hotspur W 0-0 West Ham W | D |
| 20 Sep 2026 | FA WSL | Crystal Palace W 0-7 Tottenham Hotspur W | W |
| 13 Sep 2026 | FA WSL | Liverpool W 1-1 Tottenham Hotspur W | D |
| 6 Sep 2026 | FA WSL | Tottenham Hotspur W 3-1 West Ham W | W |
Upcoming fixtures (17)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 22 Nov 2026 | 12:00 | FA WSL | Manchester City W vs Tottenham Hotspur W | Manchester Regional Arena |
| 13 Dec 2026 | 14:00 | FA WSL | Tottenham Hotspur W vs Charlton Athletic W | Brisbane Road |
| 16 Dec 2026 | 19:00 | WSL Cup | Ipswich Town W vs Tottenham Hotspur W | |
| 20 Dec 2026 | 13:00 | FA WSL | Manchester United W vs Tottenham Hotspur W | Leigh Sports Village |
| 10 Jan 2027 | 14:00 | FA WSL | Tottenham Hotspur W vs Liverpool W | Brisbane Road |
| 20 Jan 2027 | 19:45 | FA WSL | Brighton W vs Tottenham Hotspur W | The Broadfield Stadium |
| 24 Jan 2027 | 14:00 | FA WSL | Aston Villa W vs Tottenham Hotspur W | Bescot Stadium |
| 31 Jan 2027 | 14:00 | FA WSL | Tottenham Hotspur W vs Chelsea W | Brisbane Road |
| 7 Feb 2027 | 14:00 | FA WSL | Tottenham Hotspur W vs Manchester United W | Brisbane Road |
| 14 Feb 2027 | 14:00 | FA WSL | Everton W vs Tottenham Hotspur W | Goodison Park |
| 13 Mar 2027 | 17:30 | FA WSL | Arsenal W vs Tottenham Hotspur W | Emirates Stadium |
| 17 Mar 2027 | 19:30 | FA WSL | Tottenham Hotspur W vs Manchester City W | Brisbane Road |
| 28 Mar 2027 | 13:00 | FA WSL | West Ham W vs Tottenham Hotspur W | Chigwell Construction Stadium |
| 4 Apr 2027 | 13:00 | FA WSL | Tottenham Hotspur W vs Crystal Palace W | Brisbane Road |
| 2 May 2027 | 13:00 | FA WSL | London City Lionesses W vs Tottenham Hotspur W | Copperjax Community Stadium |
| 9 May 2027 | 13:00 | FA WSL | Charlton Athletic W vs Tottenham Hotspur W | The Valley |
| 22 May 2027 | 13:00 | FA WSL | Tottenham Hotspur W vs Birmingham City W | Brisbane Road |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Victoria Pelova | 6 | 10 | 717 |
| Olivia Holdt | 5 | 10 | 621 |
| Cathinka Tandberg | 2 | 10 | 707 |
| Kirsty Hanson | 2 | 10 | 542 |
| Matilda Vinberg | 1 | 10 | 510 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Victoria Pelova | 3 | 10 | 717 |
| Drew Spence | 3 | 10 | 900 |
| Julie Blakstad | 3 | 10 | 885 |
| Matilda Vinberg | 2 | 10 | 510 |
| Cathinka Tandberg | 1 | 10 | 707 |
